Rental LED Display RC-Series
Kinglight SMD
Height
Width
Cabinet Weight
Brightness
Refresh Rate
IP Grade
2K HD, 4K Ultra HD
Pixel Pitch: 2/2.5/3/4/5mm(Indoor);4/5/6mm(Outdoor)
SMD1515\2121\2727\3528\3535 Module Size: 160*160/192*192/256*128/320*160mm
512*512mm
576*576mm
640*640mm
Ultra-Thin, Saving Transportation Costs
The weight only 8kg, reduces the transportation cost, the labor intensity of the staff
and the bearing capacity of the steel structure.
Extreme Precision
Cabinet assembly structure has a positioning function; positioning + alignment hole design; And use a special snap connection; humanized handle design on both sides of the cabinet; The flatness of the whole screen and the stitching, gap are less than 0.02mm
High contrast, high grayscale
Flicker-free video images
Excellent color reproduction capability
Bringing back to the natural world
High refresh up to 3840Hz
Reliable dynamic images performance
Makes it a higher contrast ratio
Softer picture and better stereo vision
New Perspective Optimize Design, Cover Core Mainstream Audience
The display gets ≥150° in the left and right directions, and the viewing angle ≥120° degrees in the upper and lower
Directions. Even if the screen faces direct light, there is no reflective image.
LED Display Rental Parameter
Product Name | CK-2(Indoor) | CK-2.5(Indoor) | CK-3(Indoor) | CK-4(Indoor) | CK-3(Outdoor) | CK-4(Outdoor) | CK-5(Outdoor) |
Pixel Pitch(mm) | P2 | P2.5 | P3 | P4 | P3 | P4 | P5 |
LED Encapsulation | kinglight | kinglight | kinglight | kinglight | kinglight | kinglight | kinglight |
LED Type | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 1415 | SMD 1921 | SMD 1921 |
Cabinet Dimension(W x H, mm) | 512*512 | 480*480 | 576*576 | 768*768 | 576*576 | 512*512 | 640*640 |
Depth(mm) | 75 | 75 | 75 | 75 | 80 | 80 | 80 |
Weight(kg/m2) | 28 | 28 | 28 | 28 | 30 | 30 | 30 |
Service Access | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back |
Brightness(nits)(cd/m2) | 600 | 600 | 600 | 600 | 4500 | 4500 | 4500 |
Viewing Angle | 160 * 140 | 160 * 140 | 160 * 140 | 160 * 140 | 160 * 140 | 160 * 140 | 160 * 140 |
Contrast Ratio | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 |
Power Consumption (Avg.) | 60 | 56 | 177 | 198 | 147 | 110 | 110 |
Refresh Rate(Hz) | 3840 | 3840 | 1920 | 1920 | 1920 | 1920 | 1920 |
Driving IC | ICN2153 | ICN2153 | ICN2038S | ICN2037 | ICN2038S | ICN2037 | ICN2037 |
Ingress Protection (IP) Rating | IP31 | IP31 | IP31 | IP31 | IP65 | IP65 | IP65 |
Cabinet Type | Die-cast Aluminum |
Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Data Processing | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Power Supply | Chuanglian | Chuanglian | Chuanglian | Chuanglian | Chuanglian | Chuanglian | Chuanglian |
Latest Cases