P2.5 Indoor HD LED Display
Pixel Pitch
Screen Resolution
Drive Method
Cabinet Sizes
Refresh Rate
Brightness(nits)
Life Span
With pixel pitch of 2.5mm
Smooth and vivid videos without ripple and blank
High Definition image delivery
Clear images restored accurately
Bringing to the audience greatest visual enjoy
Module size :320*160mm
Nice appearance and simple structures
Thin and Light Panel Design
Superior consistency coupled
High Stability Nationstar lamp
High efficient LED chip,low power consumption
Less heat dissipation make
Guarantees a reliable performance
Excellent color reproduction capability
High refresh up to 2880Hz
Reliable dynamic images performance
Makes it a higher contrast ratio
Softer picture and better stereo vision
Guarantees instant information delivery
High contrast can reach 16 bit
Brightness tolerance of less than ±2%
Great contrast image ratio
Softer picture and better stereovision
Reliable dynamic images performance
Wide view angle: 160 ° viewing angle
The maximum to meet viewing needs
Flicker-free video images
Bringing you instantly back to the natural world
Ointed correctly, being installed,The signal cable is properly connected,Power cable specification layout;
Control card fixed and stable,Noiseless design, excellent heat dissipation,Quiet design without fans
Enuine Meanwell power supply,Power enough energy saving and environmental protection;
Slim and Lightweight,Convenient in transporting,Humanized operating interface,Fast locking system , easy and quick
P2.5 Indoor 160X160mm Specification
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing angle | Wavelength | Testing condition | |
Red | SMD2121 | 70-100mcd | 120°/120° | 620-625nm | 25℃,20mA | |
Green | 120-200mcd | 120°/120° | 515-530nm | 25℃,10mA | ||
Blue | 30-40mcd | 120°/120° | 465-475nm | 25℃,5mA | ||
Module Parameter | ||||||
Pixel Pitch | 2.5mm | |||||
Pixel configuration | SMD2121 Black | |||||
Density | 160,000 pixels/㎡(real pixel) | |||||
Module Resolution | 128pixel(L) * 64pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 12mm(D) | |||||
Driving Mode | Constant current, 1/32 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥800 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥2m | |||||
Gray Grade | 4,096 levels for each color | |||||
Display Color | 68,719,476,736 | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 20 W | |||||
Control System | ||||||
Correction Scale Level | 12bits | |||||
Frame Frequency | ≥60Hz | |||||
Screen Refresh Frequency | ≥3840Hz | |||||
Gamma Correction | -5.0~5.0 | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable);
20KM(optical fiber cable) |
|||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Stored Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Working Time | ≥72 hours | |||||
Protection Grade | IP43 | |||||
Out of Control Pixel Rate | ≤0.01% | |||||
Related Products
Market Solutions