P5 Indoor Fixed LED Display
Pixel Pitch
Screen Resolution
Drive Method
Cabinet Sizes
Refresh Rate
Brightness(nits)
Life Span
With pixel pitch of 5 mm
Smooth and vivid videos without ripple and blank
High Definition image delivery
Clear images restored accurately
Bringing to the audience greatest visual enjoy
Module size :320*160mm
Nice appearance and simple structures
Thin and Light Panel Design
Superior consistency coupled
High Stability Nationstar lamp
High efficient LED chip,low power consumption
Less heat dissipation make
Guarantees a reliable performance
Excellent color reproduction capability
High refresh up to 1920Hz
Reliable dynamic images performance
Makes it a higher contrast ratio
Softer picture and better stereovision
Guarantees instant information delivery
High contrast can reach 16 bit
Brightness tolerance of less than ±2%
Great contrast image ratio
Softer picture and better stereovision
Reliable dynamic images performance
Wide view angle: 160 ° viewing angle
The maximum to meet viewing needs
Flicker-free video images
Bringing you instantly back to the natural world
P5 Indoor 16S Module Specification
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing angle | Wavelength | Testing condition | |
Red | SMD3528 | 300mcd | 110 | 622nm | 25℃,20mA | |
Green | 600mcd | 110 | 523nm | 25℃,12mA | ||
Blue | 140mcd | 110 | 470nm | 25℃,12mA | ||
Module Parameter | ||||||
Pixel Pitch | 5mm | |||||
Pixel configuration | SMD3528 | |||||
Density | 40,000 pixels/㎡(real pixel) | |||||
Module Resolution | 64pixel(L) * 32pixel(H) | |||||
Module Dimension | 320mm(L) *160mm(H) * 12mm(D) | |||||
Driving Mode | Constant current, 1/16 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≤1500 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥5m | |||||
Gray Grade | 8,192 levels for each color | |||||
Display Color | 549.7 Billion Colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 26W | |||||
Control System | ||||||
Correction Scale Level | 13bits | |||||
Frame Frequency | ≥60Hz | |||||
Screen Refresh Frequency | ≥1200Hz | |||||
Gamma Correction | -5.0~5.0 | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable);
20KM(optical fiber cable) |
|||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Stored Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Working Time | ≥72 hours | |||||
Protection Grade | IP31 | |||||
Out of Control Pixel Rate | ≤0.01% | |||||
Related Products
Related Solutions