
Why Best Rental LED Display from LEDSINO?
Flexible PCB
● Made with high-toughness aluminum-based material, it can bend 10,000 times without breaking;
● Ensures a secure fit between LED/IC and the base, preventing solder detachment.

Durable Base Shell
● The 250×250mm module base shell is made of eco-friendly UL plastic;
● It connects with 6-8 pieces, first positioned with strong magnets and then secured with screws. This keeps the PCB panel flat with a smooth curve.
Ultra-High Curvature
● Each cabinet naturally bends up to 30° outward and 45° inward;
● It is also compatible with other cabinets in the series, allowing for various shapes like D-shaped or S-shaped designs.
High-Precision Cabinet
● Made from CNC-integrated die-cast aluminum with a precision of 0.05mm, ensuring seamless cabinet connections;
● Four foldable corner guards protect fragile edge LEDs.

Cabinet Weight
Standard cabinet size: 500×500mm (1.64×1.64ft), weighing 7.5kg. One technician can easily lift, assemble, and transport it.

Integrated Control Box
The power supply and receiving card are built into a single control box, which can be removed from the back and shared across multiple cabinets.

Color Enhancement
● Our advanced color enhancement technology significantly improves color accuracy and vibrancy;
● Whether for professional presentations or entertainment, our vision technology delivers outstanding image quality.

Ultra-Wide Viewing Angle
● Our rental display feature a 140° ultra-wide viewing angle, providing consistent and clear visuals from almost any direction;
● Ideal for large audiences and a variety of seating arrangements, providing an enhanced viewing experience for everyone in the room.
Where Can RF-Series Display Be Used for?




Pixel Pitch | P1.953 | P2.604 | P2.98 | P3.91 |
Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Density (Pixels/㎡) | 262144 | 147456 | 112896 | 65536 |
Module/Cabinet Resolution | 128*128/256*256 | 96*96/192*192 | 84*84/168*168 | 64*64/128*128 |
Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size (mm) | 500*500 | 500*500 | 500*500 | 500*500 |
Driving Mode (Duty) | 1/32 | 1/32 | 1/28 | 1/16 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 |
Brightness (CD/㎡) | ≥800 | ≥800 | ≥800 | ≥800 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | ≥16-18 | ≥16-18 | ≥16-18 | ≥16-18 |
Operation Power | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Max. Power Cons (W/㎡) | ≤ 500 | ≤ 500 | ≤ 500 | ≤ 400 |
Avg. Power Cons (W/㎡) | 100~180 | 100~180 | 100~300 | 100~180 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 |
Working Temperature (ºC) | -10~+60 | -10~+60 | -10~+60 | -10~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
Pixel Pitch | P2.604 | P2.98 | P3.91 | P4.81 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 147456 | 112896 | 65536 | 43264 |
Module/Cabinet Resolution | 96*96/192*192 | 84*84/168*168 | 64*64/128*128 | 54*54/108*108 |
Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size (mm) | 500*500 | 500*500 | 500*500 | 500*500 |
Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/13 |
Cabinet Weight (KG) | 8.5 | 8.5 | 8.5 | 8.5 |
Brightness (CD/㎡) | ≥4500 | ≥4500 | ≥4500 | ≥4500 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | ≥16-18 | ≥16-18 | ≥16-18 | ≥16-18 |
Operation Power | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Max. Power Cons (W/㎡) | ≤ 500 | ≤ 500 | ≤ 500 | ≤ 400 |
Avg. Power Cons (W/㎡) | 100~180 | 100~180 | 100~300 | 100~180 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 |
Working Temperature (ºC) | -10~+60 | -10~+60 | -10~+60 | -10~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65 | IP65 | IP65 | IP65 |
More Rental Display Solutions
You Need to Know before Buying
