
Our RF-series rental led display features a built-in curve and cross-compatibility with other cabinet types, offering maximum flexibility for creative stage setups. It’s the perfect solution for dynamic displays at weddings, product launches, live events, and marketing exhibitions—indoors or outdoors. Designed for versatility, it delivers stunning visuals and seamless integration for any occasion.
Why Best Rental LED Display from LEDSINO?


Flexible PCB Design
● Crafted with high-toughness aluminum-based materials, our flexible PCB can bend up to 10,000 times without breaking;
● It ensures a solid connection between the LED, IC, and base—preventing solder detachment and extending product life.

Durable Base Shell
● The 250×250mm module base is made from UL-certified, eco-friendly plastic;
● Each module connects seamlessly using strong positioning magnets and is secured with 6–8 screws, maintaining a flat, stable, and smoothly curved surface.


Ultra-High Curvature
● Each cabinet naturally supports 30° outward and 45° inward bending;
● Compatible with other cabinets in the series, it enables creative configurations like D-shaped or S-shaped designs for dynamic, custom visuals.


High-Precision Cabinet
● Crafted from CNC-machined die-cast aluminum with a precision of 0.05mm, our cabinets ensure perfectly seamless connections;
● Four foldable corner guards provide added protection for edge leds during transport and setup.

Cabinet Weight
Each 500×500mm (1.64×1.64 ft) cabinet weighs just 7.5kg, making it easy for a single technician to lift, assemble, and transport—ideal for fast-paced event setups.

Integrated Control Box
The power supply and receiving card are built into one compact control box that’s easily removable and can be shared across cabinets—streamlining setup and maintenance.

Vivid Color Enhancement
Our advanced color enhancement technology produces vibrant, true-to-life colors that captivate audiences, making it the perfect solution for professional presentations, and immersive entertainment experiences that demand accuracy, brilliance, and impact every time.

Ultra-Wide Viewing Angle
Featuring a 140° wide viewing angle, our rental led walls deliver bright, clear visuals from almost any direction—perfect for large venues, diverse seating arrangements, and audiences who expect exceptional clarity and consistency everywhere.
Where Can RF-Series Display Be Used for?




| Pixel Pitch | P1.953 | P2.604 | P2.98 | P3.91 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
| Density (Pixels/㎡) | 262144 | 147456 | 112896 | 65536 |
| Module/Cabinet Resolution | 128*128/256*256 | 96*96/192*192 | 84*84/168*168 | 64*64/128*128 |
| Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 |
| Cabinet Size (mm) | 500*500 | 500*500 | 500*500 | 500*500 |
| Driving Mode (Duty) | 1/32 | 1/32 | 1/28 | 1/16 |
| Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 |
| Brightness (CD/㎡) | ≥800 | ≥800 | ≥800 | ≥800 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | ≥16-18 | ≥16-18 | ≥16-18 | ≥16-18 |
| Operation Power | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
| Max. Power Cons (W/㎡) | ≤ 500 | ≤ 500 | ≤ 500 | ≤ 400 |
| Avg. Power Cons (W/㎡) | 100~180 | 100~180 | 100~300 | 100~180 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 |
| Working Temperature (ºC) | -10~+60 | -10~+60 | -10~+60 | -10~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 |
| Pixel Pitch | P2.604 | P2.98 | P3.91 | P4.81 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 147456 | 112896 | 65536 | 43264 |
| Module/Cabinet Resolution | 96*96/192*192 | 84*84/168*168 | 64*64/128*128 | 54*54/108*108 |
| Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 |
| Cabinet Size (mm) | 500*500 | 500*500 | 500*500 | 500*500 |
| Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/13 |
| Cabinet Weight (KG) | 8.5 | 8.5 | 8.5 | 8.5 |
| Brightness (CD/㎡) | ≥4500 | ≥4500 | ≥4500 | ≥4500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | ≥16-18 | ≥16-18 | ≥16-18 | ≥16-18 |
| Operation Power | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
| Max. Power Cons (W/㎡) | ≤ 500 | ≤ 500 | ≤ 500 | ≤ 400 |
| Avg. Power Cons (W/㎡) | 100~180 | 100~180 | 100~300 | 100~180 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 |
| Working Temperature (ºC) | -10~+60 | -10~+60 | -10~+60 | -10~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65 | IP65 | IP65 | IP65 |














