
Our SA320-series indoor led display offers easy modular magnetic installation and a standard 4:3 aspect ratio cabinet. Compatible with a wide range of indoor pixel modules, it’s the perfect solution for conference rooms, shopping mall advertising, airport information displays, and church video walls. Enjoy seamless setup, excellent visuals, and versatile application for any indoor setting.
Why Best Indoor LED Display from LEDSINO?
Flexible Connection
● Designed for easy front maintenance with a flexible connection system for organized wiring and hassle-free management;
● Modules, power supplies, and control cards can be easily replaced from the front using a special suction tool.
Perfectly Proportioned
● Cabinet size: 640*480mm, weighing only 6.5kg. Compatible with both 4:3 and 16:9 displays;
● Standard 320*160mm modules allow quick 5-second replacements, saving both time and costs.
Seamless Integration
● Equipped with a handle groove for easy transport and locking mechanisms for a secure, seamless connection between modules;
● Modular packaging reduces transport and installation damage.
Refresh Rate & Grayscale
● High refresh rate ensures smooth, stable visuals, providing an optimal viewing experience;
● High grayscale enhances image quality with smoother transitions and finer details.
After-sales Assurance
● 3-year free warranty and 3% spare parts provided;
● CE and RoHS certified for guaranteed quality;
● Unlimited technical support ensures confidence in your investment.

Color Enhancement
● Advanced color technology boosts color accuracy, ensuring vivid and lifelike visuals;
● Optimized for both professional presentations and entertainment, delivering exceptional image quality.

Ultra-Wide Viewing Angle
● 140° ultra-wide viewing angle guarantees sharp, true colors from nearly any direction;
● Perfect for large audiences and various seating arrangements, enhancing the viewing experience for everyone.
Where Can SA320-Series Display Be Used for?




Pixel Pitch | 1.25 | 1.53 | 1.67 | 1.86 | 2.0 | 2.5 | 3.076 | 4 |
Module Size | 320*160mm | |||||||
Resolution/Pixels | 256*128 | 208*106 | 192*96 | 172*86 | 160*80 | 128*64 | 104*54 | 80*40 |
LED (HS/Nationstar) | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2121 |
Driver IC | DP3264S/ICN1065S | DP3153/ICN2153S | ||||||
Driver Mode | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | 1/24 | 1/16 |
2. Electricity Parameters | ||||||||
Brightness | ≥600cd/㎡ | |||||||
Gray Scale | 8bits input, correction with 16bits | |||||||
Display Color | 16.7M | |||||||
View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
View Distance | 1m-30m | |||||||
3. Driver Power Supply | ||||||||
Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
Maxim Power | 600 W/m2 | |||||||
Average Power | 300 W/m2 | |||||||
4. Control System | ||||||||
Refresh Frequency | 3840-7680Hz | |||||||
Correction Scale Level | 14-16bits | |||||||
Frame Frequency | 60Hz | |||||||
Gamma Correction | -5.0—5.0 | |||||||
Color Temperature | 5000-9300 adjustable | |||||||
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
5. Reliability | ||||||||
Operating Temp | -20-60 Celsius Degrees | |||||||
Operating Humidity | 10-95% RH | |||||||
Operating Life | 100,000 hours | |||||||
MTBF | 5000 hours | |||||||
Protection Level | IP31 | |||||||
Out of Control | 0.01% | |||||||
Continuous Time | ≥48 hours |
More Indoor Display Solutions
You Need to Know before Buying
