Reliable Solutions for 3D Billboard
Energy-Saving Design:
Reduce Total Operating Costs
Our ES960-Series outdoor display adopts common cathode technology, achieving 30% energy saving through power supply grading. We use standard 480*320mm display panels can be compatible with multiple models for interchangeable upgrades. Support 3D display functions, making it the first choice for commercial advertising, corporate publicity, and government projects.
Module: 500*250mm
Plastic Bottom Shell
Cabinet: 1000*1000mm
Aluminum Extrusion
Wireless Hard-Connect
Brightness: ≥ 6000 nits

What’s Special About Our ES1000-Series Display?


Standard Module
● This series utilizes standard 500*250mm modules(1.5kg), compatible with models such as P2.98, P3.91, P4.81, P6.25, P7.81, and P10.42, to accommodate various screen sizes and viewing distances;
● High-pressure waterproof sealing rubber and impact-resistant pull cords effectively prevent module detachment, ensuring safe operation of your large display in harsh weather conditions.


Standard Cabinet
● This series utilizes an aluminum cabinet measuring 1000mm x 1000mm (21.5kg), half the weight of typical iron cabinets; full front access reduces installation space by up to 60%;
● High-precision locking mechanism ensures precise alignment and ultra-smooth splicing of video panels. An integrated power supply and receiver hub simplifies cable management for seamless integration.


Curved Design
● This series of cabinets can seamlessly combine angled and curved cabinets, making them ideal for corners, poles, and immersive outdoor 3D billboards, enabling creative displays;
● Supports FHD, 4K, 8K to 16K UHD displays, with a 160° ultra-wide viewing angle for vivid colors and crisp images, making it the perfect choice for outdoor advertising boards.
Where Can ES1000-Series Display Be Used for?




| Model | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| LED/SMD | Nationstar 1921 | Nationstar 1921 | Nationstar 2727 | Nationstar 2727 | Nationstar 3535 |
| Resolution | 65536 | 43264 | 25600 | 16384 | 9216 |
| M/P Resolution | 128*64/256*256 | 104*64/208*208 | 80*40/160*160 | 64*32/128*128 | 48*24/96*96 |
| Material of Panel | Profiled aluminum | Profiled aluminum | Profiled aluminum | Profiled aluminum | Profiled aluminum |
| Module dimension | 500X250 | 500X250 | 500X250 | 500X250 | 500X250 |
| Panel size(mm) | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 |
| Protective Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
| Flatness(mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| Maintenance mode | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Weight (kg/m2) | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
| Brightness(nits) | ≥6000 | ≥6000 | ≥6000 | ≥6000 | ≥6000 |
| Color temperature(K) | 8000-10000 | 8000-10000 | 8000-10000 | 8000-10000 | 8000-10000 |
| Viewing angle(V/H) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
| Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Drive mode | 1/16 scale | 1/13 scale | 1/8 scale | 1/4 scale | 1/2 scale |
| Refresh rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Max power(W/m²) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
| Avg. power(W/m²) | 250 | 250 | 250 | 250 | 250 |



























