Parameter P1.56 P1.95 P2.6 P2.98 P3.91
Pixel Pitch 1.5625 mm 1.953 mm 2.604 mm 2.98 mm 3.91 mm
Viewing Distance 1–2.5 m 1.5–3 m 2–5 m 3–7 m 5–12 m
Pixel Configuration SMD1212 SMD1515 SMD1515/1415 SMD1515/1921 SMD2121/1921
Density (Pixels/㎡) 409,600 262,144 147,456 112,896 65,536
Module Size (mm) 250×250 250×250 250×250 250×250 250×250
Module Resolution 160×160 128×128 96×96 84×84 64×64
Brightness (nits/㎡) 600 600 600/5000 600/5000 600/5000
Viewing Angle (°) 140°/160° 140°/160° 140°/160° 140°/160° 140°/160°
Gray Scale (Bits) 14–16 14–16 14–16 14–16 14–16
Input Power AC100–240V AC100–240V AC100–240V AC100–240V AC100–240V
Max Power (W/㎡) ≤800 ≤800 ≤800 ≤800 ≤800
Avg Power (W/㎡) 150–250 150–250 150–250 150–250 150–250
Refresh Rate (Hz) 3,840 3,840 3,840 3,840 3,840
Working Temp (°C) -10 ~ +60 -10 ~ +60 -10 ~ +60 -10 ~ +60 -10 ~ +60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000
Protection Grade IP43 IP43 IP43 / IP65 IP43 / IP65 IP43 / IP65